Description
Moose Racing Upper Shock Bearing Kit KTM PDS 98-22
- – Kit includes the upper shock bearing, seals, spacers, and pins(if required)to rebuild the upper shock link
- – Constructed from OEM quality components at a fraction of the cost
- – (Not Pictured)
Fitments:
| 2021-2022 | KTM | 500 XCF-W |
| 2021 | KTM | 890 Adventure |
| 2021 | KTM | 890 Adventure R |
| 2021 | Gas Gas | MC 85 17/14 |
| 2021 | KTM | 890 Adventure R Rally |
| 2020-2022 | KTM | 500 EXC-F Six Days |
| 2020 | KTM | 150 XC-W TPI |
| 2020 | KTM | 790 Adventure |
| 2020 | KTM | 790 Adventure R |
| 2020 | KTM | 450 EXC-F |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2019-2020 | Husqvarna | TC 85 BW 19/16 |
| 2019 | KTM | Freeride 250 F |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2017-2022 | KTM | 500 EXC-F |
| 2017-2019 | KTM | 450 EXC-F Six Days |
| 2017-2019 | KTM | 250 EXC-F |
| 2016 | KTM | 500 EXC Six Days |
| 2015-2018 | KTM | 300 XC-W Six Days |
| 2015-2017 | KTM | Freeride 250 R |
| 2015-2016 | KTM | 350 XCF-W Six Days |
| 2014-2021 | Husqvarna | TC 85 |
| 2013-2022 | KTM | 85 SX BW 19/16 |
| 2013-2014 | Husaberg | FE 501 |
| 2013-2014 | Husaberg | FE 250 |
| 2013-2014 | Husaberg | FE 350 |
| 2013-2014 | KTM | 85 SXS |
| 2012-2022 | KTM | 350 EXC-F |
| 2012-2016, 2020-2022 | KTM | 350 XCF-W |
| 2012-2016 | KTM | 500 EXC |
| 2012-2016 | KTM | 500 XC-W |
| 2011-2014 | Husaberg | TE 250 |
| 2011-2014 | Husaberg | TE 300 |
| 2010-2011, 2017-2019 | KTM | 150 XC-W |
| 2010-2011 | Husaberg | FE 390 |
| 2010-2011 | KTM | 150 XC |
| 2010-2011 | Husaberg | FS 570 |
| 2010-2011 | Husaberg | FX 450 |
| 2009-2011, 2014 | Husaberg | FE 450 |
| 2009-2011 | KTM | 530 XC-W |
| 2009-2011 | Husaberg | FE 570 |
| 2009-2011 | KTM | 530 EXC |
| 2009-2011 | KTM | 150 SX |
| 2009-2010 | KTM | 505 ATV SX |
| 2009-2010 | KTM | 450 ATV SX |
| 2009 | KTM | 65 XC |
| 2008-2009 | KTM | 530 EXC-R |
| 2008-2009 | KTM | 450 XC-F |
| 2008-2009 | KTM | 105 XC |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2009 | KTM | 85 XC |
| 2008 | KTM | 450 XCR-W |
| 2008 | KTM | 530 XCR-W |
| 2008 | KTM | 505 SX-F |
| 2007-2016 | KTM | 450 XC-W |
| 2007-2010 | KTM | 450 SX-F |
| 2007-2010 | KTM | 400 XC-W |
| 2007-2009 | KTM | 250 XC-F |
| 2007-2008 | KTM | 144 SX |
| 2007 | KTM | 525 XC-W |
| 2006-2018 | KTM | 300 XC-W |
| 2006-2018 | KTM | 250 XC-W |
| 2006-2016 | KTM | 250 XCF-W |
| 2006-2016 | KTM | 200 XC-W |
| 2006-2011 | KTM | 300 XC |
| 2006-2011 | KTM | 250 XC |
| 2006-2011 | KTM | 105 SX |
| 2006-2009 | KTM | 200 XC |
| 2006-2007 | KTM | 560 SMR |
| 2006-2007 | KTM | 525 XC |
| 2005-2010 | KTM | 250 SX-F |
| 2005 | KTM | 525 SMR |
| 2004-2007 | KTM | 450 XC |
| 2004-2006 | KTM | 400 EXC-G |
| 2004 | KTM | 125 SXS |
| 2003-2021 | KTM | 85 SX |
| 2003-2011 | KTM | 450 EXC |
| 2003-2008 | KTM | 450 EXC-R |
| 2003-2007 | KTM | 450 SMR |
| 2003-2007 | KTM | 450 EXC-G |
| 2003-2007 | KTM | 525 EXC Racing 4-Stroke |
| 2003-2006 | KTM | 450 SX |
| 2003-2006 | KTM | 525 SX Racing 4-Stroke |
| 2003-2005 | KTM | 450 MXC-G |
| 2003-2005 | KTM | 525 MXC-G |
| 2003-2004 | KTM | 450 SXS |
| 2003-2004 | KTM | 450 SMS |
| 2002-2005 | KTM | 250 EXC-G Racing |
| 2001-2002 | KTM | 520 MXC Racing 4-Stroke |
| 2001, 2003-2004 | KTM | 250 SX-S |
| 2001, 2003-2004 | KTM | 250 SXS |
| 2000-2004 | KTM | 200 SX |
| 2000-2002 | KTM | 520 EXC |
| 2000-2002 | KTM | 520 SX Racing 4-Stroke |
| 2000-2002 | KTM | 400 SX |
| 2000-2002 | KTM | 400 MXC |
| 2000-2002 | KTM | 400 EXC |
| 2000-2001 | KTM | 400 LC4-E |
| 2000 | KTM | 400 SXC |
| 1998-2011 | KTM | 250 SX |
| 1998-2011 | KTM | 125 SX |
| 1998-2009 | KTM | 125 EXC |
| 1998-2005 | KTM | 300 MXC |
| 1998-2005 | KTM | 200 EXC |
| 1998-2005 | KTM | 300 EXC |
| 1998-2005 | KTM | 250 EXC |
| 1998-2003 | KTM | 200 MXC |
| 1998-2002 | KTM | 380 EXC |
| 1998-2002 | KTM | 380 SX |
| 1998-2001 | KTM | 250 MXC |
| 1998-2001 | KTM | 125 EXE |
| 1998-2001 | KTM | 380 MXC |
| 1998-1999 | KTM | 125 EGS |
| 1998-1999 | KTM | 380 EGS |
| 1998-1999 | KTM | 250 EGS |
| 1998-1999 | KTM | 200 EGS |
| 1998-1999 | KTM | 300 EGS |
13130021






Reviews
There are no reviews yet.