Description
| Specification | Value |
|---|---|
| Driver Seat Length | 18-3/4″ |
| Fill Material | Air Cell |
| Base Color | Black |
| Rear Seat Width | 12-1/2″ |
| Cover Material | Leather / Vinyl |
| Decoration | Plain |
| Driver Seat Width | 9-3/4″ |
| Type | 2-Up Seat |
| Overall Seat Length | 32-1/2″ |
| Riding Style | Street |
| Model | TourIST Air |
| Units | Each |
| Backrest Pad Width | 12-1/2″ |
| Rear Seat Length | 9-3/4″ |
| Product Name | Seat |
- Leather seating surface and automotive grade vinyl siding on Standard IST (Independent Suspension Technology) model
- Breathable, waterproof, spacer mesh material with automotive grade vinyl siding on optional AirHawk IST model
- Developed for the rider who wants to sit back and lower with comfort
- Wider front and rear for max comfort with feel of the bike and road
- Lowest profile production IST for the rider and passenger
- Made in the U.S.A.






Reviews
There are no reviews yet.