Description
- Complete kit
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | – | – |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | – | – |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | – | – |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | – | – |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2015 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | – | – |
| 2013-2017 | Harley-Davidson | FXSB Breakout | – | – |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | – | – |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | – | – |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | – | – |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | – | – |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | – | – |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2011-2013 | Harley-Davidson | FXS Blackline | – | – |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | – | – |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | – | – |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | – | – |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | – | – |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | – | – |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | – | – |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | – | – |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | – | – |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | – | – |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | – | – |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | – | – |
| 2008-2009 | Harley-Davidson | FXCW Rocker | – | – |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | – | – |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | – | – |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | – | – |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | – | – |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | – | – |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | – | – |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | – | – |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | – | – |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | – | – |
| 2006 | Harley-Davidson | FLST Heritage Softail | – | – |
| 2006 | Harley-Davidson | Low Rider FXDL | – | – |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | – | – |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | – | – |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | – | – |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | – | – |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | – | – |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | – | – |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | – | – |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | – | – |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | – | – |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | – | – |
| 2002 | Harley-Davidson | FXDWG3 | – | – |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | – | – |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | – | – |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | – | – |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | – | – |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | – | – |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | – | – |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | – | – |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | – | – |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | – | – |
| 2001 | Harley-Davidson | FXDWG2 | – | – |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | – | – |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | – | – |
| 2000-2010, 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide | – | – |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | – | – |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | – | – |
| 2000-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | – | – |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | – | – |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | – | – |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | – | – |
| 2000-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | – | – |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | – | – |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | – | – |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | – | – |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.