Description
| Specification | Value |
|---|---|
| ATV Axle Adjustability | Fixed +3″ / Fixed +76,2 mm (+3″) / Fixed +76.2 mm |
| Duty | Standard |
| Material | Steel |
| Model | Eliminator |
| Units | Each |
| Base Color | Silver |
| Finish | Zinc |
| Product Name | Axle |
| Type | Adjustable Axle |
| Color/Finish | Zinc Finish |
| Riding Style | ATV |
- Wheel base and offset feature 2″ adjustability by simply swapping spline spacer locations
- Heat treated multiple times for the best combination of strength, ductility, and durability
- Zinc-plated for better fitment and corrosion resistance






Reviews
There are no reviews yet.