Description
Make the biggest performance gains and stand out from the crowd with the most aggressive sound offering from MBRP. Installing an MBRP Race Profile exhaust will change the attitude of your mild-mannered snowmobile into an all-out race sled in a matter of minutes.
- Year: 2003-2007
- Make: Ski-Doo
- Model: REV/ MXZ/ Summit/ GSX/ 500SS/ 600/ 800/ 800HO
- Fuel Type: Gasoline
- Part Number: 1160309
- Part Type: Exhaust
- Series: Race
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless Steel
Our industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
| YEAR | MODEL | TRIM |
|---|---|---|
| 2007 | Summit 800 Adrenaline 151 | |
| 2007 | MX Z 800 Blizzard | |
| 2007 | GSX 500SS Sport | |
| 2007 | MX Z 500 X | |
| 2007 | GTX 500SS Sport | |
| 2007 | MX Z 500 Adrenaline | |
| 2007 | Summit 800 X 151 | |
| 2007 | Summit 800 X 144 | |
| 2007 | Summit 800 XRS 151 | |
| 2007 | MX Z 600 X-RS | |
| 2007 | GTX 800 Limited | |
| 2007 | Summit 800 Adrenaline 144 | |
| 2007 | Summit 800 XRS 159 | |
| 2007 | MX Z 800 X | |
| 2007 | MX Z 600 Renegade X | |
| 2007 | MX Z 600 Renegade | |
| 2007 | Summit 800 X 159 | |
| 2007 | MX Z 600 Blizzard | |
| 2007 | GSX 800 Limited | |
| 2007 | MX Z 500 Trail | |
| 2007 | MX Z 800 X-RS | |
| 2007 | MX Z 800 Renegade X | |
| 2007 | MX Z 800 Adrenaline | |
| 2007 | MX Z 800 Renegade | |
| 2007 | Summit 800 R Everest | |
| 2006 | MX Z 600 Adrenaline | |
| 2006 | GTX 500SS Sport | |
| 2006 | MX Z 800 Renegade X | |
| 2006 | GSX 500SS Sport | |
| 2006 | GSX 800 Limited | |
| 2006 | Summit 800 X 151 | |
| 2006 | Summit 800 X 159 | |
| 2006 | Summit 800 Adrenaline 144 | |
| 2006 | Summit 800 X 144 | |
| 2006 | MX Z 500 Adrenaline | |
| 2006 | MX Z 800 Renegade | |
| 2006 | MX Z 800 Adrenaline | |
| 2006 | GTX 800 Limited | |
| 2006 | MX Z 800 X | |
| 2006 | MX Z 600 Renegade X | |
| 2006 | Summit 800 Adrenaline 151 | |
| 2006 | MX Z 600 Renegade | |
| 2006 | MX Z 500 Trail | |
| 2005 | MX Z 600 Renegade | |
| 2005 | Summit 800 Adrenaline 144 | |
| 2005 | Summit 800 Adrenaline 151 | |
| 2005 | GSX 800 Limited | |
| 2005 | MX Z 800 X | |
| 2005 | MX Z 600 Adrenaline | |
| 2005 | GTX 500SS Sport | |
| 2005 | Summit 800 X 151 | |
| 2005 | MX Z 600 Trail | |
| 2005 | Summit 800 X 159 | |
| 2005 | Summit 800 X 144 | |
| 2005 | GSX 500SS Sport | |
| 2005 | MX Z 500 Trail | |
| 2005 | GSX 600 | |
| 2005 | MX Z 500 Adrenaline | |
| 2005 | GSX 800 | |
| 2005 | MX Z 800 Renegade | |
| 2005 | GTX 800 | |
| 2005 | MX Z 800 Adrenaline | |
| 2005 | MX Z 800 Renegade X | |
| 2004 | Summit 800 R Sport | |
| 2004 | MX Z 800 Adrenaline | |
| 2004 | Summit 800 X | |
| 2004 | MX Z 800 Renegade X | |
| 2004 | GSX 600 | |
| 2004 | MX Z 600 Trail | |
| 2004 | MX Z 600 Adrenaline | |
| 2004 | MX Z 800 Renegade | |
| 2004 | GSX 500SS Sport | |
| 2004 | Summit 800 Sport | |
| 2004 | MX Z 500 Adrenaline | |
| 2004 | Summit 800 Adrenaline 144 | |
| 2004 | GSX 800 | |
| 2004 | Summit 800 Highmark | |
| 2004 | Summit 800 Highmark Xtreme | |
| 2004 | GSX 800 Limited | |
| 2004 | Summit 800 Highmark X | |
| 2004 | MX Z 500 Renegade | |
| 2004 | MX Z 500 Trail | |
| 2004 | MX Z 800 X | |
| 2004 | MX Z 600 Renegade | |
| 2004 | MX Z 500 R Trail | |
| 2003 | MX Z 600 X | |
| 2003 | MX Z 800 Sport | |
| 2003 | MX Z 800 X | |
| 2003 | MX Z 600 Sport |






Reviews
There are no reviews yet.