Description
K1548-26
PowerStop K1548-26 – Z26 Drilled and Slotted Brake Rotors and Pads Kit
- PowerStop rotors are made from high-quality G3000 material and are manufactured to OE standards, making this a great bolt-on replacement.
- Precision drill holes maximize rotor cooling. In harsh situations, this reduces brake temperature.
- Rounded slots aid in the reduction of gas or debris from the rotor surface, ensuring a clear, consistent patch on the rotor surface for safe, smooth braking.
- Components are designed to handle high horsepower autos and modified vehicles.
- Effortless braking performance with no dust.
- Premium stainless steel shims increase heat dissipation and reduce noise.
- Designed to be a bolt-on performance enhancement for factory brakes without sacrificing everyday drivability
COMPATIBLE WITH THE FOLLOWING VEHICLES
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2002, Chevrolet Camaro | Base | Front and Rear | |
| 2002, Chevrolet Camaro | Base | Front and Rear | |
| 2002, Chevrolet Camaro | Z28 | Front and Rear | |
| 2002, Chevrolet Camaro | Z28 | Front and Rear | |
| 2002, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 2002, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 2002, Pontiac Firebird | Base | Front and Rear | |
| 2002, Pontiac Firebird | Base | Front and Rear | |
| 2002, Pontiac Firebird | Formula | Front and Rear | |
| 2002, Pontiac Firebird | Formula | Front and Rear | |
| 2002, Pontiac Firebird | Trans Am | Front and Rear | |
| 2002, Pontiac Firebird | Trans Am | Front and Rear | |
| 2001, Chevrolet Camaro | Base | Front and Rear | |
| 2001, Chevrolet Camaro | Base | Front and Rear | |
| 2001, Chevrolet Camaro | Z28 | Front and Rear | |
| 2001, Chevrolet Camaro | Z28 | Front and Rear | |
| 2001, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 2001, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 2001, Pontiac Firebird | Base | Front and Rear | |
| 2001, Pontiac Firebird | Base | Front and Rear | |
| 2001, Pontiac Firebird | Formula | Front and Rear | |
| 2001, Pontiac Firebird | Formula | Front and Rear | |
| 2001, Pontiac Firebird | Trans Am | Front and Rear | |
| 2001, Pontiac Firebird | Trans Am | Front and Rear | |
| 2000, Chevrolet Camaro | Base | Front and Rear | |
| 2000, Chevrolet Camaro | Base | Front and Rear | |
| 2000, Chevrolet Camaro | Z28 | Front and Rear | |
| 2000, Chevrolet Camaro | Z28 | Front and Rear | |
| 2000, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 2000, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 2000, Pontiac Firebird | Base | Front and Rear | |
| 2000, Pontiac Firebird | Base | Front and Rear | |
| 2000, Pontiac Firebird | Formula | Front and Rear | |
| 2000, Pontiac Firebird | Formula | Front and Rear | |
| 2000, Pontiac Firebird | Trans Am | Front and Rear | |
| 2000, Pontiac Firebird | Trans Am | Front and Rear | |
| 1999, Chevrolet Camaro | Base | Front and Rear | |
| 1999, Chevrolet Camaro | Base | Front and Rear | |
| 1999, Chevrolet Camaro | Z28 | Front and Rear | |
| 1999, Chevrolet Camaro | Z28 | Front and Rear | |
| 1999, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 1999, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 1999, Pontiac Firebird | Base | Front and Rear | |
| 1999, Pontiac Firebird | Base | Front and Rear | |
| 1999, Pontiac Firebird | Formula | Front and Rear | |
| 1999, Pontiac Firebird | Formula | Front and Rear | |
| 1999, Pontiac Firebird | Trans Am | Front and Rear | |
| 1999, Pontiac Firebird | Trans Am | Front and Rear | |
| 1998, Chevrolet Camaro | Base | Front and Rear | |
| 1998, Chevrolet Camaro | Base | Front and Rear | |
| 1998, Chevrolet Camaro | Lujo | Front and Rear | |
| 1998, Chevrolet Camaro | Lujo | Front and Rear | |
| 1998, Chevrolet Camaro | Z28 | Front and Rear | |
| 1998, Chevrolet Camaro | Z28 | Front and Rear | |
| 1998, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 1998, Chevrolet Camaro | Z28 SS | Front and Rear | |
| 1998, Pontiac Firebird | Base | Front and Rear | |
| 1998, Pontiac Firebird | Base | Front and Rear | |
| 1998, Pontiac Firebird | Formula | Front and Rear | |
| 1998, Pontiac Firebird | Formula | Front and Rear | |
| 1998, Pontiac Firebird | Trans Am | Front and Rear | |
| 1998, Pontiac Firebird | Trans Am | Front and Rear |


Reviews
There are no reviews yet.