Description
CRK7574
PowerStop CRK7574 – Z17 Geomet Coated Rotor and Low Dust Brake Pad Kit
- This kit includes brake pads, rotors, and stainless steel hardware.
- The low-dust Carbon-Fiber Ceramic brake pads keep your wheels looking excellent while eliminating brake dust.
- Third-party on-vehicle testing certifies the pad’s low-dust feature.
- The multi-layer rubberized shims insulate noise for quiet braking.
- The High-Carbon rotors are treated with a thin Genuine GEOMET 360 coating to guard against rust and corrosion while maintaining brake performance.
- Designed to improve the look and performance of European vehicles
- Easy to install; No modifications necessary to your vehicle
COMPATIBLE WITH THE FOLLOWING VEHICLES
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2021, Honda Civic | EX, Sedan | Front and Rear | |
| 2021, Honda Civic | EX, Sedan | Front and Rear | |
| 2021, Honda Civic | EX-L, Sedan | Front and Rear | |
| 2021, Honda Civic | EX-L, Sedan | Front and Rear | |
| 2021, Honda Civic | 2.0, 1996, 122, L, 4 | LX | Front and Rear |
| 2021, Honda Civic | 2.0, 1996, 122, L, 4 | LX | Front and Rear |
| 2021, Honda Civic | 2.0, 1996, 122, L, 4 | Sport | Front and Rear |
| 2021, Honda Civic | 2.0, 1996, 122, L, 4 | Sport | Front and Rear |
| 2021, Honda Civic | Touring | Front and Rear | |
| 2021, Honda Civic | Touring | Front and Rear | |
| 2020, Honda Civic | EX, Sedan | Front and Rear | |
| 2020, Honda Civic | EX, Coupe | Front and Rear | |
| 2020, Honda Civic | EX, Sedan | Front and Rear | |
| 2020, Honda Civic | EX, Coupe | Front and Rear | |
| 2020, Honda Civic | EX-L, Sedan | Front and Rear | |
| 2020, Honda Civic | EX-L, Coupe | Front and Rear | |
| 2020, Honda Civic | EX-L, Sedan | Front and Rear | |
| 2020, Honda Civic | EX-L, Coupe | Front and Rear | |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | LX | Front and Rear |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | LX | Front and Rear |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | Sport | Front and Rear |
| 2020, Honda Civic | 2.0, 1996, 122, L, 4 | Sport | Front and Rear |
| 2020, Honda Civic | Touring | Front and Rear | |
| 2020, Honda Civic | Touring | Front and Rear | |
| 2019, Honda Civic | EX | Front and Rear | |
| 2019, Honda Civic | EX | Front and Rear | |
| 2019, Honda Civic | EX-L | Front and Rear | |
| 2019, Honda Civic | EX-L | Front and Rear | |
| 2019, Honda Civic | LX | Front and Rear | |
| 2019, Honda Civic | LX | Front and Rear | |
| 2019, Honda Civic | Sport | Front and Rear | |
| 2019, Honda Civic | Sport | Front and Rear | |
| 2019, Honda Civic | Sport Touring | Front and Rear | |
| 2019, Honda Civic | Sport Touring | Front and Rear | |
| 2019, Honda Civic | Touring | Front and Rear | |
| 2019, Honda Civic | Touring | Front and Rear | |
| 2018, Honda Civic | EX | Front and Rear | |
| 2018, Honda Civic | EX | Front and Rear | |
| 2018, Honda Civic | EX-L | Front and Rear | |
| 2018, Honda Civic | EX-L | Front and Rear | |
| 2018, Honda Civic | EX-T | Front and Rear | |
| 2018, Honda Civic | EX-T | Front and Rear | |
| 2018, Honda Civic | LX | Front and Rear | |
| 2018, Honda Civic | LX | Front and Rear | |
| 2018, Honda Civic | LX-P | Front and Rear | |
| 2018, Honda Civic | LX-P | Front and Rear | |
| 2018, Honda Civic | Sport | Front and Rear | |
| 2018, Honda Civic | Sport | Front and Rear | |
| 2018, Honda Civic | Touring | Front and Rear | |
| 2018, Honda Civic | Touring | Front and Rear | |
| 2017, Honda Civic | EX | Front and Rear | |
| 2017, Honda Civic | EX | Front and Rear | |
| 2017, Honda Civic | EX-L | Front and Rear | |
| 2017, Honda Civic | EX-L | Front and Rear | |
| 2017, Honda Civic | EX-T | Front and Rear | |
| 2017, Honda Civic | EX-T | Front and Rear | |
| 2017, Honda Civic | LX | Front and Rear | |
| 2017, Honda Civic | LX | Front and Rear | |
| 2017, Honda Civic | LX-P | Front and Rear | |
| 2017, Honda Civic | LX-P | Front and Rear | |
| 2017, Honda Civic | Sport | Front and Rear | |
| 2017, Honda Civic | Sport | Front and Rear | |
| 2017, Honda Civic | Sport Touring | Front and Rear | |
| 2017, Honda Civic | Sport Touring | Front and Rear | |
| 2017, Honda Civic | Touring | Front and Rear | |
| 2017, Honda Civic | Touring | Front and Rear | |
| 2016, Honda Civic | DX | Front and Rear | |
| 2016, Honda Civic | DX | Front and Rear | |
| 2016, Honda Civic | EX | Front and Rear | |
| 2016, Honda Civic | EX | Front and Rear | |
| 2016, Honda Civic | EX-L | Front and Rear | |
| 2016, Honda Civic | EX-L | Front and Rear | |
| 2016, Honda Civic | EX-T | Front and Rear | |
| 2016, Honda Civic | EX-T | Front and Rear | |
| 2016, Honda Civic | LX | Front and Rear | |
| 2016, Honda Civic | LX | Front and Rear | |
| 2016, Honda Civic | LX-P | Front and Rear | |
| 2016, Honda Civic | LX-P | Front and Rear | |
| 2016, Honda Civic | Touring | Front and Rear | |
| 2016, Honda Civic | Touring | Front and Rear | |
| 2016, Honda Civic | Turbo | Front and Rear | |
| 2016, Honda Civic | Turbo | Front and Rear |






Reviews
There are no reviews yet.