Description
BFL44809
- One-piece cast iron monoblock and two-piece lightweight, composite, fully floating options to cover a wide range of vehicle applications
- Manufactured in SHW’s own R&D facility, metal foundry, and automated machining centers
- Deliver consistent reliability and performance even under the most demanding conditions
- In-house casting using a proprietary blend of high carbon alloys to minimize distortion and eliminate thermal cracking under extreme temperatures
- Unique double disc milling for more accurate and level surface finish, reduced NVH issues, and quicker bed-in procedures straight out of the box
- Patented design pin-drive system for weight reduction, improved cooling, and enhanced brake comfort
- Special coating is applied to the surface for maximum corrosion resistance
- Sold Individually
COMPATIBLE WITH THE FOLLOWING VEHICLES
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2021, BMW M2 | 3.0, 2979, L, 6 | Competition | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2021, BMW M4 | 3.0, 2993, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2021, BMW M4 | 3.0, 2993, L, 6 | Competition | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2020, BMW M2 | 3.0, 2979, L, 6 | Competition | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2020, BMW M2 | 3.0, 2979, L, 6 | CS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2020, BMW M4 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2020, BMW M4 | 3.0, 2979, L, 6 | CS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2020, BMW M4 | 3.0, 2979, L, 6 | CS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2019, BMW M2 | 3.0, 2979, L, 6 | Competition | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2019, BMW M4 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2019, BMW M4 | 3.0, 2979, L, 6 | CS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2019, BMW M4 | 3.0, 2979, L, 6 | CS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2018, BMW M2 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2018, BMW M3 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2018, BMW M4 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2018, BMW M4 | 3.0, 2979, L, 6 | CS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2017, BMW M2 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2017, BMW M2 | 3.0, 2979, L, 6 | Coupe | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2017, BMW M3 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2017, BMW M4 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2016, BMW M2 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2016, BMW M3 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2016, BMW M4 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2016, BMW M4 | 3.0, 2979, L, 6 | GTS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2016, BMW M4 | 3.0, 2979, L, 6 | GTS | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2015, BMW M3 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |
| 2015, BMW M4 | 3.0, 2979, L, 6 | Base | Front Left, Cross-Drilled;Round;Lightweight;Rotor Dim: 380×30;OEM Number: 34112284809 |






Reviews
There are no reviews yet.