ST Adjustable Lowering Springs 2019 + BMW Z4 / Toyota GR Supra - w/o Electronic Dampers
Sale!

ST Adjustable Lowering Springs 2019 + BMW Z4 / Toyota GR Supra – w/o Electronic Dampers

Original price was: $1,085.04.Current price is: $217.00.

SKU: 6883447701571 Category:

Description

273200CG

  • All vehicles equipped with the EDC system (electronic damper control) are NOT APPLICABLE
  • “Front and rear height-adjustable (front and rear springs with height adjustment; usage only with factory dampers)”
Year Manufacturer Model Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Drivetrain
2019 BMW Z4 sDrive30i 2.0l L4 B48A20BM0 Convertible GAS 190 KW 1998 ccm 4 RWD
2020 BMW Z4 M40i First Edition 3.0l L6 B58B30O1 Convertible GAS 285 KW 2998 ccm 6 RWD
2020 BMW Z4 sDrive M40i 3.0l L6 B58B30O1 Convertible GAS 285 KW 2998 ccm 6 RWD
2020 BMW Z4 sDrive30i 2.0l L4 B48A20BM0 Convertible GAS 190 KW 1998 ccm 4 RWD
2020 Toyota GR Supra Base 3.0l L6 B58B30M Hatchback GAS 250 KW 2998 ccm 6 RWD
2020 Toyota GR Supra Launch Edition 3.0l L6 B58B30M Hatchback GAS 250 KW 2998 ccm 6 RWD
2020 Toyota GR Supra Premium 3.0l L6 B58B30M Hatchback GAS 250 KW 2998 ccm 6 RWD
2021 BMW Z4 sDrive M40i 3.0l L6 B58B30O1 Convertible GAS 285 KW 2998 ccm 6 RWD
2021 BMW Z4 sDrive30i 2.0l L4 B48A20BM0 Convertible GAS 190 KW 1998 ccm 4 RWD
2021 Toyota GR Supra A91 Edition 3.0l L6 B58B30O1 Hatchback GAS 285 KW 2998 ccm 6 RWD
2021 Toyota GR Supra Base 2.0l L4 B46B20O0 Hatchback GAS 185 KW 1998 ccm 4 RWD
2021 Toyota GR Supra Base 3.0l L6 B58B30O1 Hatchback GAS 285 KW 2998 ccm 6 RWD
2021 Toyota GR Supra Premium 3.0l L6 B58B30O1 Hatchback GAS 285 KW 2998 ccm 6 RWD

Reviews

There are no reviews yet.

Be the first to review “ST Adjustable Lowering Springs 2019 + BMW Z4 / Toyota GR Supra – w/o Electronic Dampers”

Your email address will not be published. Required fields are marked *