Description
27320097
- “Front and rear height-adjustable (front and rear springs with height adjustment; usage only with factory dampers)”
| Year | Manufacturer | Model | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2013 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2014 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2014 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2015 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2015 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2016 | BMW | M5 Base | 4.4l V8 S63B44B | Sedan | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2016 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |
| 2017 | BMW | M6 Base | 4.4l V8 S63B44B | Coupe | GAS | 417 KW | 4395 ccm | 8 | RWD |






Reviews
There are no reviews yet.